Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland | 2015 | 2020 | 18 | 14 | - | - | - | 70 | 61% |
18 | 14 | - | - | - | 70 | 61% | |||
Professional | |||||||||
Blues | 2016 | 2025 | 118 | 52 | - | - | - | 260 | 58% |
118 | 52 | - | - | - | 260 | 58% | |||
Representative | |||||||||
Maori All Blacks - Tests | - | - | - | - | - | - | 50% | ||
Maori All Blacks - Tour | 4 | 1 | - | - | - | 5 | 50% | ||
Maori All Blacks | 2015 | 2017 | 4 | 1 | - | - | - | 5 | 50% |
All Blacks - Tests | 81 | 37 | - | - | - | 185 | 70% | ||
All Blacks - Tour | - | - | - | - | - | - | 0 | ||
All Blacks | 2016 | 2024 | 81 | 37 | - | - | - | 185 | 70% |
North Island | 2020 | 2020 | 1 | 2 | - | - | - | 10 | 0% |
86 | 40 | - | - | - | 200 | 69% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.