There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Bay of Plenty | 2006 | 2012 | 53 | 14 | - | - | - | 70 | 43% |
Chiefs Development | 2011 | 2011 | 1 | - | - | - | - | - | 100% |
54 | 14 | - | - | - | 70 | 44% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
New Zealand Under 21 | 2006 | 2007 | 3 | 1 | - | - | - | 5 | 67% |
3 | 1 | - | - | - | 5 | 67% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.