There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Waikato | 1979 | 1988 | 136 | 14 | 37 | 20 | 36 | 298 | 57% |
136 | 14 | 37 | 20 | 36 | 298 | 57% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
All Blacks - Tests | - | - | - | - | - | - | 50% | ||
All Blacks - Tour | 2 | - | - | - | - | - | 50% | ||
All Blacks | 1981 | 1981 | 2 | - | - | - | - | - | 50% |
New Zealand Teachers | 1984 | 1984 | 2 | - | - | - | - | - | 50% |
4 | - | - | - | - | - | 50% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.