There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Canterbury | 1985 | 1990 | 100 | 10 | - | - | - | 40 | 64% |
100 | 10 | - | - | - | 40 | 64% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
South Island Universities | 1984 | 1986 | 3 | 1 | - | - | - | 4 | 33% |
New Zealand Universities | 1985 | 1986 | 2 | - | - | - | - | - | 0% |
New Zealand Colts | 1985 | 1985 | 2 | - | - | - | - | - | 100% |
South Island | 1986 | 1986 | 1 | - | - | - | - | - | 0% |
New Zealand Emerging Players | 1986 | 1986 | 4 | 1 | - | - | - | 4 | 0% |
New Zealand Barbarians | 1987 | 1987 | 2 | - | - | - | - | - | 100% |
South Zone | 1987 | 1989 | 6 | - | - | - | - | - | 17% |
All Blacks - Tests | - | - | - | - | - | - | 100% | ||
All Blacks - Tour | 2 | - | - | - | - | - | 100% | ||
All Blacks | 1987 | 1987 | 2 | - | - | - | - | - | 100% |
22 | 2 | - | - | - | 8 | 36% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.