There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Wellington B | 1979 | 1980 | 4 | - | - | - | - | - | 50% |
Wellington | 1981 | 1987 | 106 | 3 | - | - | - | 12 | 74% |
Centurions Club | 1984 | 1988 | 3 | - | - | - | - | - | 33% |
Ian Upston's XV | 1984 | 1984 | 1 | - | - | - | - | - | 0% |
114 | 3 | - | - | - | 12 | 71% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
All Blacks - Tests | 2 | - | - | - | - | - | 71% | ||
All Blacks - Tour | 5 | - | - | - | - | - | 100% | ||
All Blacks | 1983 | 1985 | 7 | - | - | - | - | - | 71% |
Southern Maori | 1984 | 1987 | 3 | - | - | - | - | - | 0% |
Maori All Blacks - Tests | - | - | - | - | - | - | 100% | ||
Maori All Blacks - Tour | 3 | - | - | - | - | - | 100% | ||
Maori All Blacks | 1984 | 1987 | 3 | - | - | - | - | - | 100% |
New Zealand Maori Invitation XV | 1985 | 1985 | 1 | - | - | - | - | - | 0% |
Possibles | 1985 | 1985 | 1 | - | - | - | - | - | 0% |
15 | - | - | - | - | - | 53% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.