There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Otago | 1985 | 1993 | 84 | 33 | - | - | - | 132 | 79% |
Marlborough Invitation XV | 1987 | 1987 | 1 | - | - | - | - | - | 0% |
85 | 33 | - | - | - | 132 | 78% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
South Island Universities | 1985 | 1986 | 2 | 2 | - | - | - | 8 | 50% |
Sassenachs | 1986 | 1986 | 1 | - | - | - | - | - | 100% |
New Zealand Universities | 1986 | 1986 | 1 | - | - | - | - | - | 0% |
South Zone | 1987 | 1989 | 5 | 1 | - | - | - | 4 | 20% |
9 | 3 | - | - | - | 12 | 33% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.