There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland | 1983 | 1984 | 4 | 2 | 2 | - | - | 12 | 100% |
Wellington | 1990 | 1991 | 26 | 16 | - | - | - | 64 | 46% |
North Harbour | 1992 | 1993 | 21 | 10 | - | - | - | 46 | 62% |
51 | 28 | 2 | - | - | 122 | 57% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Samoa - Tests | 9 | 6 | - | - | - | 24 | 73% | ||
Samoa - Tour | 2 | 3 | - | - | - | 12 | 50% | ||
Samoa | 1990 | 1991 | 11 | 9 | - | - | - | 36 | 73% |
Possibles | 1991 | 1992 | 2 | 1 | - | - | - | 4 | 50% |
New Zealand XV | 1991 | 1992 | 6 | 7 | - | - | - | 28 | 100% |
NZ Saracens | 1992 | 1992 | 1 | - | - | - | - | - | 100% |
New Zealand Samoans | 1992 | 1992 | 1 | - | - | - | - | - | 100% |
Probables | 1993 | 1993 | 1 | - | - | - | - | - | 0% |
22 | 17 | - | - | - | 68 | 77% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.