Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland | 2004 | 2011 | 38 | 16 | - | - | - | 80 | 63% |
38 | 16 | - | - | - | 80 | 63% | |||
Professional | |||||||||
Blues | 2003 | 2011 | 96 | 38 | - | - | - | 190 | 57% |
96 | 38 | - | - | - | 190 | 57% | |||
Representative | |||||||||
New Zealand Under 21 | 2002 | 2002 | 3 | 3 | - | - | - | 15 | 100% |
All Blacks - Tests | 68 | 46 | - | - | - | 230 | 81% | ||
All Blacks - Tour | 1 | 1 | - | - | - | 5 | 100% | ||
All Blacks | 2003 | 2010 | 69 | 47 | - | - | - | 235 | 81% |
Probables | 2004 | 2004 | 1 | 1 | - | - | - | 5 | 100% |
Junior All Blacks | 2005 | 2005 | 3 | 5 | - | - | - | 25 | 100% |
Barbarians - Tests | - | - | - | - | - | - | 67% | ||
Barbarians - Tour | 6 | - | - | - | - | - | 67% | ||
Barbarians | 2007 | 2015 | 6 | - | - | - | - | - | 67% |
82 | 56 | - | - | - | 280 | 82% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.