Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland | 2008 | 2014 | 70 | 4 | - | - | - | 20 | 60% |
70 | 4 | - | - | - | 20 | 60% | |||
Professional | |||||||||
Blues | 2009 | 2014 | 72 | 4 | - | - | - | 20 | 50% |
72 | 4 | - | - | - | 20 | 50% | |||
Representative | |||||||||
New Zealand Under 20 | 2008 | 2009 | 5 | 1 | - | - | - | 5 | 100% |
New Zealand Barbarians | 2010 | 2010 | 1 | 1 | - | - | - | 5 | 0% |
6 | 2 | - | - | - | 10 | 83% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.