Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland | 2008 | 2009 | 15 | 4 | - | - | - | 20 | 47% |
Northland | 2010 | 2010 | 13 | 7 | - | - | - | 35 | 38% |
28 | 11 | - | - | - | 55 | 43% | |||
Professional | |||||||||
Blues | 2009 | 2009 | 5 | 1 | - | - | - | 5 | 20% |
5 | 1 | - | - | - | 5 | 20% | |||
Representative | |||||||||
New Zealand Barbarians | 2010 | 2010 | 1 | - | - | - | - | - | 0% |
Italy - Tests | 29 | 2 | - | - | - | 10 | 17% | ||
Italy - Tour | - | - | - | - | - | - | 0 | ||
Italy | 2017 | 2020 | 29 | 2 | - | - | - | 10 | 17% |
30 | 2 | - | - | - | 10 | 17% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.