Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Otago | 2002 | 2004 | 9 | 1 | - | - | - | 5 | 22% |
North Harbour | 2005 | 2005 | 12 | 6 | - | - | - | 30 | 67% |
Wellington | 2007 | 2007 | 10 | 2 | - | - | - | 10 | 70% |
Waikato | 2008 | 2008 | 11 | 3 | - | - | - | 15 | 36% |
42 | 12 | - | - | - | 60 | 50% | |||
Professional | |||||||||
Chiefs | 2008 | 2008 | 3 | - | - | - | - | - | 67% |
3 | - | - | - | - | - | 67% | |||
Representative | |||||||||
New Zealand Under 21 | 2002 | 2003 | 7 | 1 | - | - | - | 5 | 86% |
7 | 1 | - | - | - | 5 | 86% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.