There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Bay of Plenty | 1996 | 1997 | 25 | 16 | - | - | - | 80 | 52% |
Auckland | 1998 | 1999 | 17 | 6 | 1 | - | - | 32 | 76% |
Canterbury | 2000 | 2006 | 66 | 27 | - | - | - | 135 | 77% |
Tasman | 2007 | 2007 | 7 | - | - | - | - | - | 0% |
115 | 49 | 1 | - | - | 247 | 67% | |||
Professional | |||||||||
Chiefs | 1997 | 1997 | 3 | 3 | - | - | - | 15 | 33% |
Blues | 1998 | 1998 | 6 | 3 | - | - | - | 15 | 67% |
Crusaders | 1999 | 2008 | 126 | 52 | - | - | - | 260 | 72% |
Reds | 2011 | 2011 | 1 | - | - | - | - | - | 100% |
136 | 58 | - | - | - | 290 | 71% | |||
Representative | |||||||||
Maori All Blacks - Tests | 1 | - | - | - | - | - | 92% | ||
Maori All Blacks - Tour | 12 | 5 | - | - | - | 25 | 92% | ||
Maori All Blacks | 1996 | 2005 | 13 | 5 | - | - | - | 25 | 92% |
New Zealand Rugby Academy | 1997 | 1999 | 2 | - | - | - | - | - | 100% |
Ikaroa | 1997 | 1997 | 1 | 1 | - | - | - | 5 | 100% |
New Zealand Colts | 1997 | 1997 | 5 | 2 | - | - | - | 10 | 80% |
New Zealand Barbarians | 1998 | 1998 | 1 | - | - | - | - | - | 100% |
New Zealand A | 1998 | 2000 | 10 | 4 | - | - | - | 20 | 70% |
All Blacks - Tests | 14 | 8 | - | - | - | 40 | 88% | ||
All Blacks - Tour | 2 | 1 | - | - | - | 5 | 100% | ||
All Blacks | 1998 | 2003 | 16 | 9 | - | - | - | 45 | 88% |
Possibles | 2004 | 2004 | 1 | 1 | - | - | - | 5 | 0% |
Junior All Blacks | 2005 | 2006 | 7 | 4 | - | - | - | 20 | 100% |
56 | 26 | - | - | - | 130 | 86% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.