There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Northland Vikings | 1996 | 1996 | 1 | - | - | - | - | - | 0% |
Northland | 1996 | 1999 | 34 | 5 | - | 1 | - | 28 | 47% |
Auckland | 2000 | 2008 | 84 | 3 | - | - | - | 15 | 76% |
119 | 8 | - | 1 | - | 43 | 67% | |||
Professional | |||||||||
Blues | 1999 | 2008 | 32 | - | - | - | - | - | 72% |
Crusaders | 2002 | 2002 | 1 | - | - | - | - | - | 100% |
Highlanders | 2006 | 2006 | 7 | - | - | - | - | - | 57% |
40 | - | - | - | - | - | 70% | |||
Representative | |||||||||
New Zealand Vikings | 2000 | 2000 | 1 | - | - | - | - | - | 100% |
New Zealand A | 2000 | 2000 | 3 | 1 | - | - | - | 5 | 67% |
4 | 1 | - | - | - | 5 | 75% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.