Below is a comprehensive summary for Simon Mynott for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Simon Mynott ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Canterbury | 1 | 1 | - | - | - | 3 |
Wellington | 2 | 1 | - | - | - | 3 |
Queensland | 1 | - | - | - | - | - |
New South Wales | 5 | 1 | - | - | - | 3 |
British Columbia | 2 | 4 | 2 | - | - | 16 |
Swansea | 1 | - | - | - | - | - |
Newport | 1 | - | - | - | - | - |
Cornwall | 1 | 1 | - | - | - | 3 |
Oxford University | 1 | - | - | - | - | - |
Richmond | 1 | - | - | - | - | - |
Midland Counties | 1 | 1 | - | - | - | 3 |
Metropolitan Union | 1 | - | - | - | - | - |
Somerset | 1 | 2 | - | - | - | 6 |
Otago-Southland | 1 | - | - | - | - | - |
Devonport Albion | 1 | - | - | - | - | - |
Surrey | 1 | - | - | - | - | - |
Bedford XV | 1 | 1 | - | - | - | 3 |
Cheltenham | 1 | - | - | - | - | - |
Glamorgan | 1 | - | - | - | - | - |
26 | 12 | 2 | - | - | 40 | |
Professional | ||||||
Munster | 1 | - | - | - | - | - |
Leicester Tigers | 1 | 1 | - | - | - | 3 |
Northampton Saints | 1 | 2 | - | - | - | 6 |
3 | 3 | - | - | - | 9 | |
Representative | ||||||
Australia | 5 | - | - | - | - | - |
Ireland | 1 | - | - | - | - | - |
Wales | 1 | - | - | - | - | - |
France | 1 | - | - | - | - | - |
Yorkshire | 1 | 2 | - | - | - | 6 |
West of Scotland | 1 | 1 | - | - | - | 3 |
10 | 3 | - | - | - | 9 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.