Below is a comprehensive summary for Billy Wallace for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Billy Wallace ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Wellington | 1 | - | 1 | - | - | 2 |
Queensland | 4 | - | 4 | - | - | 8 |
New South Wales | 6 | 2 | 2 | 2 | - | 16 |
British Columbia | 1 | 4 | 2 | - | - | 16 |
Swansea | 1 | - | - | - | 1 | 4 |
Newport | 1 | - | - | 1 | - | 3 |
Cornwall | 1 | 1 | 4 | - | - | 11 |
Cambridge University | 1 | - | - | - | - | - |
Oxford University | 1 | 2 | 3 | - | - | 12 |
Richmond | 1 | 2 | 1 | - | - | 8 |
Combined Western Districts | 1 | - | 7 | 2 | - | 20 |
Combined Northern Districts | 1 | - | 4 | - | - | 8 |
Metropolitan Union | 2 | - | 4 | - | - | 8 |
Devon | 1 | 3 | 8 | 1 | - | 28 |
Somerset | 1 | 1 | 2 | - | - | 7 |
Durham | 1 | 2 | 2 | - | - | 10 |
Otago-Southland | 1 | 1 | 2 | - | - | 7 |
Middlesex | 1 | 1 | 5 | - | - | 13 |
Hartlepool Clubs | 1 | 1 | 8 | - | - | 19 |
Blackheath | 1 | 3 | 4 | - | - | 17 |
Glamorgan | 1 | 1 | - | - | - | 3 |
31 | 24 | 63 | 6 | 1 | 220 | |
Professional | ||||||
Leicester Tigers | 1 | 1 | 5 | - | - | 13 |
Cardiff | 1 | - | 2 | - | - | 4 |
Gloucester | 1 | 2 | 6 | - | - | 18 |
Bristol Bears | 1 | - | 7 | - | - | 14 |
Northampton Saints | 1 | - | 4 | - | - | 8 |
5 | 3 | 24 | - | - | 57 | |
Representative | ||||||
Australia | 4 | 1 | 7 | 1 | 2 | 28 |
Ireland | 1 | - | 3 | - | - | 6 |
England | 1 | - | - | - | - | - |
Wales | 1 | - | - | - | - | - |
France | 1 | 2 | 2 | - | - | 10 |
British and Irish Lions | 2 | - | - | 1 | - | 3 |
Scotland | 1 | - | - | - | - | - |
New South Wales Country | 1 | - | 4 | - | - | 8 |
Yorkshire | 1 | - | 4 | - | - | 8 |
West of Scotland | 1 | - | 2 | - | - | 4 |
Western Queensland | 1 | 2 | 4 | - | - | 14 |
15 | 5 | 26 | 2 | 2 | 81 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.