Below is a comprehensive summary for Matias Orlando for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Matias Orlando ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
All Blacks | 10 | - | - | - | - | - |
Australia | 9 | 1 | - | - | - | 5 |
South Africa | 5 | 1 | - | - | - | 5 |
Tonga | 1 | - | - | - | - | - |
Ireland | 2 | - | - | - | - | - |
England | 7 | - | - | - | - | - |
Wales | 4 | - | - | - | - | - |
France | 5 | 1 | - | - | - | 5 |
Japan | 1 | - | - | - | - | - |
Italy | 2 | - | - | - | - | - |
Barbarians | 1 | 1 | - | - | - | 5 |
Scotland | 8 | 1 | - | - | - | 5 |
Brazil | 1 | - | - | - | - | - |
Chile | 1 | 1 | - | - | - | 5 |
Georgia | 2 | - | - | - | - | - |
Uruguay | 4 | 1 | - | - | - | 5 |
63 | 7 | - | - | - | 35 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.