Below is a comprehensive summary for Tarek Haffar for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Tarek Haffar ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Coventry | 2 | - | - | - | - | - |
Nottingham | 1 | - | - | - | - | - |
3 | - | - | - | - | - | |
Professional | ||||||
Bulls | 1 | - | - | - | - | - |
Munster | 1 | - | - | - | - | - |
Harlequins | 2 | 1 | - | - | - | 5 |
Leicester Tigers | 4 | - | - | - | - | - |
Gloucester | 1 | - | - | - | - | - |
Glasgow Warriors | 1 | - | - | - | - | - |
Newcastle Falcons | 2 | - | - | - | - | - |
Saracens | 1 | - | - | - | - | - |
Bath | 2 | - | - | - | - | - |
Sale Sharks | 3 | - | - | - | - | - |
Exeter Chiefs | 1 | - | - | - | - | - |
Stade Francais | 1 | - | - | - | - | - |
Toulon | 1 | - | - | - | - | - |
21 | 1 | - | - | - | 5 | |
Representative | ||||||
Ireland A | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.