Below is a comprehensive summary for Mike Harris for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Mike Harris ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | 1 | 3 | - | 11 |
Bay of Plenty | 4 | - | 4 | 4 | - | 20 |
Canterbury | 4 | 1 | 2 | 6 | - | 27 |
Tasman | 2 | - | 2 | 8 | - | 28 |
Waikato | 4 | - | 5 | 3 | - | 19 |
Wellington | 4 | 1 | 3 | 5 | - | 26 |
Counties Manukau | 3 | - | 4 | 6 | - | 26 |
Hawke's Bay | 2 | - | 1 | 3 | - | 11 |
Manawatu | 4 | - | 5 | 5 | - | 25 |
Northland | 4 | - | 3 | 6 | - | 24 |
Otago | 2 | - | - | - | - | - |
Southland | 2 | 1 | 2 | - | - | 9 |
Taranaki | 3 | - | 4 | 6 | - | 26 |
Thames Valley | 1 | 2 | 7 | - | - | 24 |
Horowhenua Kapiti | 1 | 1 | 1 | - | - | 7 |
42 | 6 | 44 | 55 | - | 283 | |
Professional | ||||||
Blues | 3 | - | 5 | 5 | - | 25 |
Chiefs | 2 | 1 | 5 | 3 | 1 | 27 |
Hurricanes | 4 | - | - | 4 | - | 12 |
Crusaders | 4 | - | 2 | 4 | - | 16 |
Highlanders | 2 | - | 6 | 5 | - | 27 |
Brumbies | 6 | - | 2 | 11 | - | 37 |
Rebels | 8 | 4 | 10 | 6 | - | 58 |
Reds | 2 | - | 4 | 3 | - | 17 |
Waratahs | 9 | - | 9 | 10 | - | 48 |
Bulls | 3 | - | 3 | - | - | 6 |
Lions | 4 | - | 7 | 7 | - | 35 |
Sharks | 4 | 1 | 2 | 1 | - | 12 |
Stormers | 4 | 1 | 2 | 1 | - | 12 |
Western Force | 8 | 1 | 5 | 18 | - | 69 |
Cheetahs | 2 | - | 1 | - | - | 2 |
65 | 8 | 63 | 78 | 1 | 403 | |
Representative | ||||||
All Blacks | 1 | - | - | 5 | - | 15 |
Argentina | 1 | - | 1 | 6 | - | 20 |
South Africa | 2 | 1 | - | - | - | 5 |
Wales | 3 | - | - | 1 | - | 3 |
France | 1 | - | - | 2 | - | 6 |
Japan | 1 | - | 1 | - | - | 2 |
Samoa | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
Scotland | 2 | - | - | 2 | - | 6 |
Tonga Under 20 | 1 | - | - | - | - | - |
14 | 1 | 2 | 16 | - | 57 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.