Below is a comprehensive summary for Sam Hibbard for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Sam Hibbard ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 3 | - | - | - | - | - |
Bay of Plenty | 2 | - | - | - | - | - |
Canterbury | 3 | - | - | - | - | - |
North Harbour | 2 | - | - | - | - | - |
Tasman | 3 | - | - | - | - | - |
Waikato | 2 | - | - | - | - | - |
Wellington | 2 | - | - | - | - | - |
Counties Manukau | 3 | - | - | - | - | - |
Hawke's Bay | 1 | - | - | - | - | - |
Manawatu | 2 | - | - | - | - | - |
Northland | 2 | - | - | - | - | - |
Southland | 2 | - | - | - | - | - |
Taranaki | 2 | - | - | - | - | - |
Whanganui | 1 | - | - | - | - | - |
Wairarapa Bush | 1 | - | - | - | - | - |
South Canterbury | 1 | - | - | - | - | - |
Horowhenua Kapiti | 1 | - | - | - | - | - |
Ngati Porou East Coast | 1 | - | - | - | - | - |
34 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.