Below is a comprehensive summary for Kienan Higgins for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Kienan Higgins ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | 1 | - | - | - | 5 |
Bay of Plenty | 1 | - | - | - | - | - |
Wellington | 2 | - | - | - | - | - |
Manawatu | 2 | 2 | - | - | - | 10 |
Northland | 3 | 1 | - | - | - | 5 |
Otago | 2 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Taranaki | 2 | - | - | - | - | - |
King Country | 1 | - | - | - | - | - |
North Otago | 1 | 1 | - | - | - | 5 |
South Canterbury | 1 | 1 | - | - | - | 5 |
Poverty Bay | 1 | 1 | - | - | - | 5 |
Ngati Porou East Coast | 1 | - | - | - | - | - |
19 | 7 | - | - | - | 35 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.