Below is a comprehensive summary for Beauden Barrett for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Beauden Barrett ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | 4 | 2 | - | 14 |
Bay of Plenty | 4 | 1 | 5 | 12 | - | 51 |
Canterbury | 3 | 1 | 2 | 1 | - | 12 |
North Harbour | 1 | - | 5 | 3 | - | 19 |
Tasman | 2 | 1 | 4 | 6 | - | 31 |
Waikato | 2 | - | - | 1 | - | 3 |
Wellington | 3 | - | 2 | - | - | 4 |
Counties Manukau | 1 | - | - | - | - | - |
Hawke's Bay | 2 | - | 2 | 5 | - | 19 |
Manawatu | 2 | 1 | 1 | 1 | - | 10 |
Northland | 2 | - | 1 | 2 | - | 8 |
Otago | 2 | 1 | - | - | - | 5 |
Southland | 2 | - | - | 5 | - | 15 |
28 | 5 | 26 | 38 | - | 191 | |
Professional | ||||||
Blues | 13 | 3 | 26 | 15 | - | 112 |
Chiefs | 21 | 4 | 30 | 25 | 2 | 161 |
Hurricanes | 5 | 1 | 5 | 4 | - | 27 |
Crusaders | 20 | 3 | 31 | 16 | - | 125 |
Highlanders | 23 | 8 | 42 | 37 | - | 235 |
Brumbies | 12 | 2 | 12 | 11 | 1 | 70 |
Rebels | 7 | 4 | 29 | 11 | - | 111 |
Reds | 9 | 4 | 14 | 11 | - | 81 |
Waratahs | 8 | 4 | 22 | 15 | - | 109 |
Bulls | 5 | 1 | 6 | 11 | - | 50 |
Lions | 6 | 1 | 13 | 12 | - | 67 |
Sharks | 6 | - | 9 | 9 | - | 45 |
Stormers | 6 | 4 | 8 | 11 | - | 69 |
Jaguares | 2 | 1 | 8 | - | - | 21 |
Sunwolves | 2 | - | 3 | - | - | 6 |
Western Force | 6 | - | 15 | 7 | - | 51 |
Southern Kings | 2 | 1 | 9 | 5 | - | 38 |
Cheetahs | 5 | 4 | 16 | 10 | - | 82 |
Fijian Drua | 2 | - | 8 | 2 | - | 22 |
Mitsubishi Sagamihara Dynaboars | 2 | 2 | 10 | 1 | - | 33 |
Saitama Wild Knights | 2 | - | 3 | 1 | - | 9 |
Yokohama Canon Eagles | 2 | - | 7 | 1 | - | 17 |
Toshiba Brave Lupus Tokyo | 1 | - | 1 | - | - | 2 |
Tokyo Suntory Sungoliath | 1 | - | 5 | 1 | - | 13 |
Kubota Spears | 1 | - | 4 | 1 | - | 11 |
Black Rams Tokyo | 2 | - | 6 | - | - | 12 |
Shizuoka Blue Revs | 1 | - | - | 1 | - | 3 |
Kobelco Kobe Steelers | 1 | - | 2 | 1 | - | 7 |
173 | 47 | 344 | 219 | 3 | 1589 | |
Representative | ||||||
Argentina | 21 | 5 | 26 | 9 | - | 104 |
Australia | 27 | 11 | 41 | 9 | - | 164 |
South Africa | 23 | 5 | 23 | 12 | - | 107 |
Tonga | 3 | - | 11 | - | - | 22 |
Canada | 1 | 1 | - | - | - | 5 |
Namibia | 2 | 1 | 4 | 1 | - | 16 |
Ireland | 11 | 3 | 9 | 4 | 1 | 48 |
England | 10 | - | 5 | 4 | 2 | 28 |
Wales | 9 | 8 | 15 | 3 | - | 79 |
France | 10 | 4 | 13 | 5 | - | 61 |
Japan | 1 | 1 | 2 | - | - | 9 |
Italy | 4 | 2 | 8 | 1 | - | 29 |
Samoa | 1 | 2 | 7 | - | - | 24 |
British and Irish Lions | 3 | - | 4 | 11 | - | 41 |
Barbarians | 1 | - | 3 | - | - | 6 |
Scotland | 3 | 1 | 2 | 1 | - | 12 |
Fiji | 3 | - | 7 | - | - | 14 |
United States | 1 | 1 | - | - | - | 5 |
South Island | 1 | - | - | - | - | - |
Uruguay | 1 | - | 2 | - | - | 4 |
Samoa A | 1 | - | - | - | - | - |
Argentina Under 20 | 1 | 1 | 1 | - | - | 7 |
Australia Under 20 | 1 | - | - | - | - | - |
England Under 20 | 1 | 1 | - | - | - | 5 |
Italy Under 20 | 1 | 1 | - | - | - | 5 |
Wales Under 20 | 1 | - | - | - | - | - |
Fiji A | 1 | 1 | 2 | 1 | - | 12 |
143 | 49 | 185 | 61 | 3 | 807 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.