Below is a comprehensive summary for Tom Symes for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Tom Symes ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Bay of Plenty | 2 | - | - | - | - | - |
Canterbury | 1 | - | - | - | - | - |
North Harbour | 1 | - | - | - | - | - |
Tasman | 1 | - | - | - | - | - |
Waikato | 3 | - | - | - | - | - |
Counties Manukau | 7 | - | - | - | - | - |
Manawatu | 6 | 1 | - | - | - | 5 |
Northland | 2 | - | - | - | - | - |
Otago | 1 | - | - | - | - | - |
Southland | 2 | - | - | - | - | - |
Thames Valley | 2 | - | - | - | - | - |
Nelson Bays | 5 | - | - | - | - | - |
Whanganui | 1 | - | - | - | - | - |
North Otago | 2 | - | - | - | - | - |
Ngati Porou East Coast | 3 | - | - | - | - | - |
Marlborough | 2 | 1 | - | - | - | 5 |
Victoria | 1 | 1 | - | - | - | 5 |
43 | 3 | - | - | - | 15 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.