Below is a comprehensive summary for Kerry Eynon for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Kerry Eynon ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 5 | - | - | - | - | - |
Bay of Plenty | 2 | - | - | - | - | - |
Canterbury | 6 | - | - | - | - | - |
North Harbour | 4 | - | - | - | - | - |
Waikato | 5 | - | - | - | - | - |
Wellington | 8 | 1 | - | - | - | 5 |
Counties Manukau | 8 | 2 | - | - | - | 10 |
Hawke's Bay | 5 | 1 | - | - | - | 5 |
Manawatu | 7 | 3 | - | - | - | 15 |
Northland | 6 | 2 | - | - | - | 10 |
Otago | 6 | - | - | - | - | - |
Southland | 6 | - | - | - | - | - |
Thames Valley | 2 | - | - | - | 1 | 3 |
Nelson Bays | 4 | 2 | - | - | - | 10 |
Whanganui | 10 | 2 | - | - | - | 10 |
Wairarapa Bush | 1 | - | - | - | - | - |
King Country | 7 | 1 | - | - | - | 4 |
South Canterbury | 2 | - | - | - | - | - |
Poverty Bay | 1 | - | 3 | 1 | - | 9 |
Horowhenua Kapiti | 1 | - | - | - | - | - |
Mid Canterbury | 2 | 1 | - | - | - | 5 |
Marlborough | 1 | - | - | - | - | - |
Rosario | 1 | 1 | - | - | - | 5 |
Wairarapa Bush Invitation XV | 1 | - | - | - | - | - |
101 | 16 | 3 | 1 | 1 | 91 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
South Africa | 1 | - | - | - | - | - |
Tonga | 3 | - | - | - | 1 | 3 |
British and Irish Lions | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
NZ Saracens | 1 | 1 | - | - | - | 5 |
7 | 1 | - | - | 1 | 8 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.