Below is a comprehensive summary for Richard Kinnear for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Richard Kinnear ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 1 | - | 3 | - | - | 6 |
Waikato | 1 | - | - | - | - | - |
Counties Manukau | 2 | - | 1 | 5 | - | 17 |
Manawatu | 2 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Nelson Bays | 2 | - | 1 | 3 | - | 11 |
King Country | 1 | - | - | - | - | - |
Mid Canterbury | 1 | - | 2 | - | - | 4 |
Ngati Porou East Coast | 1 | - | 7 | - | - | 14 |
Marlborough | 1 | - | - | - | - | - |
Victoria | 1 | - | 1 | - | - | 2 |
14 | - | 15 | 8 | - | 54 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.