Below is a comprehensive summary for Andy Earl for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Andy Earl ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 9 | - | - | - | - | - |
Bay of Plenty | 7 | - | - | - | - | - |
North Harbour | 3 | - | - | - | - | - |
Waikato | 5 | 1 | - | - | - | 4 |
Wellington | 11 | 3 | - | - | - | 12 |
Counties Manukau | 6 | 3 | - | - | - | 12 |
Hawke's Bay | 2 | - | - | - | - | - |
Manawatu | 4 | - | - | - | - | - |
Northland | 7 | 1 | - | - | - | 4 |
Otago | 7 | - | - | - | - | - |
Southland | 2 | - | - | - | - | - |
Taranaki | 6 | 1 | - | - | - | 4 |
Queensland | 10 | - | - | - | - | - |
New South Wales | 7 | 1 | - | - | - | 4 |
Nelson Bays | 2 | 3 | - | - | - | 12 |
Whanganui | 1 | 2 | - | - | - | 8 |
Llanelli | 1 | 1 | - | - | - | 4 |
Wairarapa Bush | 6 | - | - | - | - | - |
King Country | 2 | - | - | - | - | - |
North Otago | 1 | 1 | - | - | - | 4 |
West Coast | 4 | 3 | - | - | - | 12 |
Buller | 3 | 3 | - | - | - | 12 |
South Canterbury | 7 | 3 | - | - | - | 12 |
Mid Canterbury | 6 | 1 | - | - | - | 4 |
Marlborough | 4 | 1 | - | - | - | 4 |
Western Australia | 1 | - | - | - | - | - |
A.C.T. | 1 | - | - | - | - | - |
Victorian Invitation XV | 1 | 3 | - | - | - | 12 |
Queensland B | 1 | - | - | - | - | - |
Sydney | 1 | - | - | - | - | - |
Orange Free State | 1 | 1 | - | - | - | 5 |
Junior South Africa | 1 | - | - | - | - | - |
Central Unions | 1 | - | - | - | - | - |
Rosario | 1 | - | - | - | - | - |
Cordoba | 1 | - | - | - | - | - |
Buenos Aires | 1 | - | - | - | - | - |
Mar del Plata | 1 | - | - | - | - | - |
British Columbia | 1 | - | - | - | - | - |
Pontypool | 1 | - | - | - | - | - |
Swansea | 1 | - | - | - | - | - |
Neath | 1 | - | - | - | - | - |
New South Wales B | 1 | 1 | - | - | - | 4 |
NZ Wasps | 1 | - | - | - | - | - |
Newcastle | 1 | - | - | - | - | - |
142 | 33 | - | - | - | 133 | |
Professional | ||||||
Leinster | 1 | - | - | - | - | - |
Connacht | 1 | 2 | - | - | - | 8 |
2 | 2 | - | - | - | 8 | |
Representative | ||||||
Argentina | 4 | 2 | - | - | - | 8 |
Australia | 5 | - | - | - | - | - |
Ireland | 2 | - | - | - | - | - |
England | 1 | - | - | - | - | - |
Wales | 1 | - | - | - | - | - |
France | 2 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
Scotland | 2 | - | - | - | - | - |
Fiji | 6 | 4 | - | - | - | 16 |
United States | 1 | 1 | - | - | - | 4 |
North Island | 2 | - | - | - | - | - |
French Barbarians | 1 | 1 | - | - | - | 4 |
New South Wales Country | 1 | - | - | - | - | - |
French Selection | 1 | - | - | - | - | - |
Hanan Shield XV | 1 | - | - | - | - | - |
New Zealand Universities | 1 | 1 | - | - | - | 4 |
Argentina B | 1 | - | - | - | - | - |
Japan B | 1 | 1 | - | - | - | 4 |
Asian Barbarians | 1 | 1 | - | - | - | 4 |
J.R.U. Presidents XV | 1 | - | - | - | - | - |
Cote Basque Selection | 1 | - | - | - | - | - |
Soviet Union | 1 | 2 | - | - | - | 8 |
Probables | 3 | - | - | - | - | - |
Possibles | 2 | - | - | - | - | - |
North Zone | 2 | 1 | - | - | - | 4 |
Central Zone | 2 | 1 | - | - | - | 4 |
47 | 15 | - | - | - | 60 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.