Below is a comprehensive summary for Murray Pierce for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Murray Pierce ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 8 | 1 | - | - | - | 4 |
Bay of Plenty | 6 | - | - | - | - | - |
Canterbury | 9 | - | - | - | - | - |
North Harbour | 3 | - | - | - | - | - |
Waikato | 7 | - | - | - | - | - |
Counties Manukau | 7 | - | - | - | - | - |
Hawke's Bay | 4 | - | - | - | - | - |
Manawatu | 7 | - | - | - | - | - |
Northland | 7 | - | - | - | - | - |
Otago | 5 | 1 | - | - | - | 4 |
Southland | 2 | - | - | - | - | - |
Taranaki | 6 | 1 | - | - | - | 4 |
Queensland | 2 | - | - | - | - | - |
New South Wales | 4 | - | - | - | - | - |
Nelson Bays | 2 | - | - | - | - | - |
Whanganui | 3 | - | - | - | - | - |
Llanelli | 1 | - | - | - | - | - |
Wairarapa Bush | 5 | - | - | - | - | - |
Horowhenua Kapiti | 3 | - | - | - | - | - |
Marlborough | 1 | - | - | - | - | - |
Languedoc-Roussillon | 1 | - | - | - | - | - |
Cote Basque-Landes | 1 | - | - | - | - | - |
Victoria | 1 | - | - | - | - | - |
A.C.T. | 3 | - | - | - | - | - |
Victorian Invitation XV | 1 | - | - | - | - | - |
Queensland B | 1 | - | - | - | - | - |
Sydney | 1 | - | - | - | - | - |
Rosario | 1 | - | - | - | - | - |
Buenos Aires | 1 | - | - | - | - | - |
Languedoc Selection | 1 | - | - | - | - | - |
Swansea | 1 | - | - | - | - | - |
Newport | 1 | - | - | - | - | - |
Randwick RFC | 1 | - | - | - | - | - |
New South Wales B | 2 | - | - | - | - | - |
South Australia | 1 | - | - | - | - | - |
Queensland Country | 1 | - | - | - | - | - |
Horowhenua Invitation XV | 1 | - | - | - | - | - |
Morley Presidents Invitation XV | 1 | - | - | - | - | - |
Brixham Presidents XV | 1 | - | - | - | - | - |
South Queensland | 1 | - | - | - | - | - |
115 | 3 | - | - | - | 12 | |
Professional | ||||||
Munster | 1 | 1 | - | - | - | 4 |
Leinster | 1 | - | - | - | - | - |
Cardiff | 1 | - | - | - | - | - |
3 | 1 | - | - | - | 4 | |
Representative | ||||||
Argentina | 4 | - | - | - | - | - |
Australia | 8 | - | - | - | - | - |
Ireland | 1 | - | - | - | - | - |
England | 2 | - | - | - | - | - |
Wales | 5 | - | - | - | - | - |
France | 6 | - | - | - | - | - |
Italy | 1 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
France XV | 1 | - | - | - | - | - |
Scotland | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
South Island | 1 | - | - | - | - | - |
French Barbarians | 1 | 1 | - | - | - | 4 |
French Selection | 1 | - | - | - | - | - |
South of Scotland | 1 | - | - | - | - | - |
New Zealand Universities | 1 | - | - | - | - | - |
Australia B | 1 | - | - | - | - | - |
Selection du Centre | 1 | - | - | - | - | - |
Australian Barbarians | 1 | - | - | - | - | - |
Fijian President's XV | 1 | - | - | - | - | - |
Eastern XV | 1 | 2 | - | - | - | 8 |
New Zealand Combined Services | 1 | - | - | - | - | - |
New Zealand Colts | 1 | - | - | - | - | - |
New Zealand Teachers | 1 | - | - | - | - | - |
Possibles | 3 | - | - | - | - | - |
North Zone | 1 | - | - | - | - | - |
South Zone | 2 | - | - | - | - | - |
50 | 3 | - | - | - | 12 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.