Bernard Foley - Stats by Opponent

Below is a comprehensive summary for Bernard Foley for each team he has played against.

If you need, drill down further into each team, click the team name to view all applicable games.

View Bernard Foley Profile

Opponent Table

Team Apps T C P DG Pts
Provincial
0 - - - - -
Professional
Blues 8 2 19 8 - 72
Chiefs 6 1 16 7 - 58
Hurricanes 7 2 14 8 - 62
Crusaders 6 2 8 11 - 59
Highlanders 7 2 17 10 - 74
Brumbies 13 3 20 19 - 112
Rebels 15 5 31 22 - 153
Reds 14 2 34 25 - 153
Bulls 4 1 8 5 - 36
Lions 5 1 14 3 - 42
Sharks 5 4 8 7 - 57
Stormers 6 - 9 9 - 45
Jaguares 3 2 7 3 - 33
Sunwolves 4 - 20 2 - 46
Western Force 10 - 11 9 - 49
Southern Kings 2 - 2 - - 4
Cheetahs 4 2 6 4 - 34
Mitsubishi Sagamihara Dynaboars 2 - 9 2 - 24
Saitama Wild Knights 4 - 4 11 - 41
Yokohama Canon Eagles 4 2 7 9 - 51
Mie Honda Heat 3 2 19 2 - 54
Toshiba Brave Lupus Tokyo 4 1 8 4 - 33
Toyota Verblitz 3 - 10 4 1 35
Tokyo Suntory Sungoliath 7 2 19 6 - 66
Black Rams Tokyo 3 - 11 7 - 43
Shizuoka Blue Revs 4 2 10 2 - 36
Hanazono Kintetsu Liners 2 - 9 - - 18
Kobelco Kobe Steelers 6 2 13 15 - 81
NEC Green Rockets Tokatsu 2 1 9 - - 23
Urayasu D-Rocks 2 1 7 3 - 28
165 42 379 217 1 1622
Representative
All Blacks 17 2 21 13 - 91
Argentina 11 2 30 19 - 127
South Africa 9 2 12 15 - 79
Tonga 1 - 3 - - 6
Ireland 6 2 9 9 - 55
England 9 4 10 14 - 82
Wales 7 1 8 11 1 57
France 6 1 16 14 - 79
Italy 2 1 5 - - 15
Samoa 1 - 2 - - 4
British and Irish Lions 1 - - - - -
Scotland 5 - 9 8 - 42
Fiji 2 - 5 5 - 25
United States 1 1 6 - - 17
78 16 136 108 1 679