Below is a comprehensive summary for Callum Bruce for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Callum Bruce ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 4 | 1 | 1 | 2 | - | 13 |
Bay of Plenty | 3 | 1 | 1 | 6 | - | 25 |
Canterbury | 3 | - | 1 | 2 | - | 8 |
North Harbour | 6 | 1 | 7 | 5 | - | 34 |
Tasman | 3 | - | - | 6 | - | 18 |
Waikato | 2 | - | - | - | - | - |
Wellington | 4 | 1 | 7 | 3 | - | 28 |
Counties Manukau | 3 | 2 | 4 | 4 | - | 30 |
Hawke's Bay | 4 | 1 | 8 | 4 | - | 33 |
Manawatu | 3 | - | 8 | 4 | - | 28 |
Northland | 5 | 1 | 2 | 2 | - | 15 |
Otago | 2 | - | 4 | 2 | - | 14 |
Southland | 4 | - | 1 | 3 | - | 11 |
Taranaki | 4 | - | 6 | 8 | - | 36 |
New South Wales | 1 | - | 1 | 1 | - | 5 |
51 | 8 | 51 | 52 | - | 298 | |
Professional | ||||||
Blues | 3 | 1 | - | - | - | 5 |
Chiefs | 2 | 1 | - | - | - | 5 |
Hurricanes | 6 | 1 | 2 | 1 | - | 12 |
Crusaders | 2 | - | - | - | - | - |
Highlanders | 1 | - | - | - | - | - |
Brumbies | 4 | 1 | 1 | - | - | 7 |
Reds | 5 | - | - | - | - | - |
Waratahs | 4 | - | 1 | - | - | 2 |
Bulls | 6 | 2 | - | - | - | 10 |
Lions | 5 | 1 | - | 1 | - | 8 |
Sharks | 4 | - | - | - | - | - |
Stormers | 5 | - | - | - | - | - |
Western Force | 5 | - | - | 1 | 1 | 6 |
Cheetahs | 4 | 1 | - | - | - | 5 |
56 | 8 | 4 | 3 | 1 | 60 | |
Representative | ||||||
Tonga | 1 | - | 2 | 2 | - | 10 |
Canada | 1 | 1 | 7 | - | - | 19 |
Japan | 2 | 2 | 6 | 1 | - | 25 |
Samoa | 1 | 1 | 2 | 1 | - | 12 |
Fiji | 1 | - | - | 1 | - | 3 |
Ireland A | 2 | 1 | 1 | 1 | - | 10 |
Scotland A | 1 | - | 3 | 3 | - | 15 |
Australia A | 1 | - | 1 | - | - | 2 |
England Saxons | 1 | - | - | - | - | - |
11 | 5 | 22 | 9 | - | 96 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.