Below is a comprehensive summary for Nick Grigg for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Nick Grigg ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Bay of Plenty | 4 | - | - | - | - | - |
Canterbury | 1 | - | - | - | - | - |
North Harbour | 3 | 1 | - | - | - | 5 |
Tasman | 1 | - | - | - | - | - |
Waikato | 3 | - | - | - | - | - |
Wellington | 4 | - | - | - | - | - |
Counties Manukau | 2 | - | - | - | - | - |
Manawatu | 2 | 2 | - | - | - | 10 |
Northland | 2 | - | - | - | - | - |
Otago | 2 | - | - | - | - | - |
Southland | 3 | 1 | - | - | - | 5 |
Taranaki | 2 | - | - | - | - | - |
Whanganui | 1 | - | - | - | - | - |
31 | 4 | - | - | - | 20 | |
Professional | ||||||
Lions | 1 | - | - | - | - | - |
Munster | 1 | - | - | - | - | - |
Leinster | 3 | - | - | - | - | - |
Cardiff | 1 | - | - | - | - | - |
Connacht | 1 | 1 | - | - | - | 5 |
Ospreys | 2 | - | - | - | - | - |
Edinburgh | 4 | - | - | - | - | - |
Exeter Chiefs | 1 | - | - | - | - | - |
Montpellier | 1 | - | - | - | - | - |
Benetton | 2 | 2 | - | - | - | 10 |
Dragons RFC | 4 | - | - | - | - | - |
Scarlets | 1 | - | - | - | - | - |
Zebre Parma | 2 | 1 | - | - | - | 5 |
24 | 4 | - | - | - | 20 | |
Representative | ||||||
Argentina | 1 | - | - | - | - | - |
Ireland | 1 | - | - | - | - | - |
England | 2 | - | - | - | - | - |
Wales | 1 | - | - | - | - | - |
France | 1 | - | - | - | - | - |
Italy | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
9 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.