Below is a comprehensive summary for MIlford Keresoma for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View MIlford Keresoma ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | - | - | - | - |
Bay of Plenty | 1 | 2 | - | - | - | 10 |
North Harbour | 1 | - | - | - | - | - |
Tasman | 3 | - | - | - | - | - |
Waikato | 3 | 2 | - | - | - | 10 |
Counties Manukau | 2 | - | - | - | - | - |
Hawke's Bay | 1 | - | - | - | - | - |
Manawatu | 2 | 4 | - | - | - | 20 |
Northland | 2 | - | - | - | - | - |
Otago | 3 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Taranaki | 4 | - | - | - | - | - |
25 | 8 | - | - | - | 40 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Fiji Under 20 | 1 | - | - | - | - | - |
South Africa Under 20 | 1 | 1 | - | - | - | 5 |
Samoa Under 20 | 1 | 3 | - | - | - | 15 |
3 | 4 | - | - | - | 20 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.