Below is a comprehensive summary for Ryan Baird for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Ryan Baird ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Bulls | 3 | - | - | - | - | - |
Lions | 1 | - | - | - | - | - |
Sharks | 2 | - | - | - | - | - |
Munster | 8 | - | - | - | - | - |
Harlequins | 1 | - | - | - | - | - |
Leicester Tigers | 3 | - | - | - | - | - |
Cardiff | 1 | - | - | - | - | - |
Connacht | 7 | 3 | - | - | - | 15 |
Ulster | 6 | 2 | - | - | - | 10 |
Gloucester | 1 | - | - | - | - | - |
Ospreys | 2 | - | - | - | - | - |
Edinburgh | 1 | - | - | - | - | - |
Glasgow Warriors | 4 | - | - | - | - | - |
Bath | 2 | - | - | - | - | - |
La Rochelle | 5 | 1 | - | - | - | 5 |
Sale Sharks | 1 | 1 | - | - | - | 5 |
Northampton Saints | 2 | - | - | - | - | - |
Exeter Chiefs | 1 | - | - | - | - | - |
Montpellier | 1 | - | - | - | - | - |
Racing 92 | 2 | - | - | - | - | - |
Stade Francais | 1 | - | - | - | - | - |
Toulouse | 2 | - | - | - | - | - |
Benetton | 3 | - | - | - | - | - |
Dragons RFC | 5 | 2 | - | - | - | 10 |
Scarlets | 2 | - | - | - | - | - |
Zebre Parma | 1 | - | - | - | - | - |
68 | 9 | - | - | - | 45 | |
Representative | ||||||
Argentina | 2 | - | - | - | - | - |
South Africa | 3 | 1 | - | - | - | 5 |
Tonga | 1 | - | - | - | - | - |
England | 4 | - | - | - | - | - |
Wales | 3 | - | - | - | - | - |
France | 2 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
Italy | 5 | 1 | - | - | - | 5 |
Samoa | 1 | - | - | - | - | - |
Maori All Blacks | 2 | - | - | - | - | - |
Scotland | 4 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
29 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.