A season by season breakdown of Aaron Flynn compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Aaron Flynn ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury | 1991 | 1 | - | - | - | - | - |
Canterbury | 1992 | 2 | - | - | - | - | - |
Canterbury | 1993 | 7 | 1 | - | - | - | 5 |
Canterbury | 1994 | 14 | 4 | 1 | - | - | 22 |
Canterbury | 1995 | 6 | 2 | - | - | - | 10 |
Air New Zealand Invitation XV | 1996 | 1 | - | - | - | - | - |
Canterbury | 1996 | 8 | - | - | - | - | - |
South Island Invitation XV | 1997 | 1 | 1 | - | - | - | 5 |
Canterbury | 1997 | 3 | - | - | - | - | - |
Canterbury | 1998 | 4 | - | - | - | - | - |
Canterbury | 1999 | 9 | 1 | - | - | - | 5 |
Mid Canterbury | 2000 | 7 | - | - | - | - | - |
63 | 9 | 1 | - | - | 47 | ||
Professional | |||||||
Crusaders | 1997 | 4 | - | - | - | - | - |
Crusaders | 1998 | 11 | 1 | - | - | - | 5 |
Crusaders | 1999 | 5 | - | - | - | - | - |
Crusaders | 2000 | 4 | - | - | - | - | - |
24 | 1 | - | - | - | 5 | ||
Representative | |||||||
Southern Maori | 1996 | 2 | 1 | - | - | - | 4 |
Mangaroa | 1997 | 1 | - | - | - | - | - |
Mangaroa | 1998 | 1 | - | - | - | - | - |
New Zealand Maori | 1998 | 1 | - | - | - | - | - |
Junior All Blacks | 2006 | 1 | - | - | - | - | - |
6 | 1 | - | - | - | 4 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.