A season by season breakdown of Daniel Du Preez compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Daniel Du Preez ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Sharks | 2015 | 2 | - | - | - | - | - |
Sharks | 2016 | 11 | 2 | - | - | - | 10 |
Sharks | 2017 | 13 | 3 | - | - | - | 15 |
Sharks | 2018 | 11 | 2 | - | - | - | 10 |
Sharks | 2019 | 16 | 7 | - | - | - | 35 |
Sale Sharks | 2020-2021 | 19 | 5 | - | - | - | 25 |
Sale Sharks | 2021-2022 | 25 | 6 | - | - | - | 30 |
Sale Sharks | 2022-2023 | 13 | 2 | - | - | - | 10 |
Sale Sharks | 2023-2024 | 13 | 1 | - | - | - | 5 |
Sale Sharks | 2024-2025 | 13 | 1 | - | - | - | 5 |
136 | 29 | - | - | - | 145 | ||
Representative | |||||||
South Africa | 2017 | 3 | - | - | - | - | - |
South Africa | 2018 | 1 | - | - | - | - | - |
South Africa | 2021 | 2 | - | - | - | - | - |
6 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.