A season by season breakdown of Bruce Reihana compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Bruce Reihana ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Waikato | 1996 | 13 | 4 | - | - | - | 20 |
Waikato | 1997 | 12 | 9 | 3 | 2 | - | 57 |
Waikato | 1998 | 12 | 4 | 2 | 3 | - | 33 |
Waikato | 1999 | 9 | 5 | - | - | - | 25 |
Waikato | 2000 | 12 | 15 | 16 | 1 | - | 110 |
Waikato | 2001 | 13 | 7 | - | - | - | 35 |
Waikato | 2002 | 10 | 1 | 26 | 16 | - | 105 |
81 | 45 | 47 | 22 | - | 385 | ||
Professional | |||||||
Chiefs | 1997 | 7 | 1 | 1 | 2 | - | 13 |
Chiefs | 1998 | 8 | 3 | - | - | - | 15 |
Chiefs | 1999 | 11 | 4 | - | - | - | 20 |
Chiefs | 2000 | 10 | 4 | - | - | - | 20 |
Chiefs | 2001 | 11 | 5 | - | - | - | 25 |
Chiefs | 2002 | 11 | 6 | - | - | - | 30 |
58 | 23 | 1 | 2 | - | 123 | ||
Representative | |||||||
New Zealand Rugby Academy | 1997 | 1 | - | - | - | - | - |
Mangaroa | 1997 | 1 | - | - | - | - | - |
New Zealand Colts | 1997 | 5 | - | 5 | 5 | - | 25 |
New Zealand Rugby Academy | 1998 | 2 | 5 | 1 | - | - | 27 |
Maori All Blacks | 1998 | 3 | 1 | - | - | - | 5 |
New Zealand A | 1999 | 5 | 5 | - | - | - | 25 |
New Zealand Rugby Academy | 1999 | 1 | - | 2 | - | - | 4 |
Maori All Blacks | 1999 | 1 | - | - | - | - | - |
Maori All Blacks | 2000 | 1 | - | - | - | - | - |
All Blacks | 2000 | 2 | 2 | - | - | - | 10 |
Maori All Blacks | 2001 | 2 | 2 | - | - | - | 10 |
Maori All Blacks | 2002 | 4 | 5 | - | - | - | 25 |
28 | 20 | 8 | 5 | - | 131 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.