A season by season breakdown of Mike Tindall compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Mike Tindall ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
England | 2000 | 10 | 1 | - | - | - | 5 |
England | 2001 | 3 | 2 | - | - | - | 10 |
England | 2002 | 8 | 1 | - | - | - | 5 |
England | 2003 | 13 | 6 | - | - | - | 30 |
England | 2004 | 8 | 1 | 2 | - | - | 9 |
England | 2005 | 3 | - | - | - | - | - |
England | 2006 | 5 | 2 | - | - | - | 10 |
England | 2007 | 4 | 1 | - | - | - | 5 |
England | 2008 | 3 | - | - | - | - | - |
England | 2009 | 4 | - | - | - | - | - |
England | 2010 | 7 | 1 | - | - | - | 5 |
England | 2011 | 9 | 1 | - | - | - | 5 |
Barbarians | 2012 | 1 | - | - | - | - | - |
Barbarians | 2013 | 1 | - | - | - | - | - |
79 | 16 | 2 | - | - | 84 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.