A season by season breakdown of Fine Inisi compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Fine Inisi ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
North Harbour | 2019 | 4 | 1 | - | - | - | 5 |
North Harbour | 2020 | 4 | 1 | - | - | - | 5 |
North Harbour | 2021 | 1 | - | - | - | - | - |
North Harbour | 2022 | 8 | - | - | - | - | - |
North Harbour | 2024 | 6 | - | - | - | - | - |
23 | 2 | - | - | - | 10 | ||
Professional | |||||||
Moana Pasifika | 2022 | 9 | 1 | - | - | - | 5 |
Moana Pasifika | 2023 | 13 | 5 | - | - | - | 25 |
Moana Pasifika | 2024 | 9 | 4 | - | - | - | 20 |
Moana Pasifika | 2025 | 2 | 1 | - | - | - | 5 |
33 | 11 | - | - | - | 55 | ||
Representative | |||||||
Tonga | 2021 | 4 | - | - | - | - | - |
Tonga | 2023 | 6 | 2 | - | - | - | 10 |
Tonga | 2024 | 6 | 1 | - | - | - | 5 |
16 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.