A season by season breakdown of Leon MacDonald compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Leon MacDonald ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury | 1996 | 3 | 2 | 1 | - | - | 12 |
Canterbury | 1997 | 7 | 1 | - | - | - | 5 |
Canterbury | 1998 | 4 | - | - | - | - | - |
Canterbury | 1999 | 9 | 1 | - | - | - | 5 |
Canterbury | 2000 | 4 | 1 | 3 | 1 | - | 14 |
Canterbury | 2001 | 6 | 2 | - | - | - | 10 |
Canterbury | 2005 | 2 | - | 1 | - | - | 2 |
Canterbury | 2006 | 2 | - | - | - | - | - |
37 | 7 | 5 | 1 | - | 48 | ||
Professional | |||||||
Crusaders | 1997 | 8 | 1 | 2 | - | - | 9 |
Chiefs | 1998 | 5 | - | 1 | 7 | - | 23 |
Crusaders | 1999 | 12 | 3 | 1 | - | - | 17 |
Crusaders | 2000 | 11 | 5 | 2 | 4 | - | 41 |
Crusaders | 2001 | 10 | 4 | - | - | - | 20 |
Crusaders | 2002 | 12 | 8 | 5 | 4 | - | 62 |
Crusaders | 2003 | 12 | 4 | 10 | 3 | - | 49 |
Crusaders | 2005 | 11 | 4 | - | - | - | 20 |
Crusaders | 2006 | 15 | 7 | - | - | - | 35 |
Crusaders | 2007 | 8 | 1 | - | - | - | 5 |
Crusaders | 2008 | 12 | 4 | - | - | - | 20 |
Crusaders | 2009 | 11 | 1 | 7 | 10 | 1 | 52 |
127 | 42 | 28 | 28 | 1 | 353 | ||
Representative | |||||||
Southern Maori | 1996 | 2 | 1 | - | - | - | 5 |
New Zealand Colts | 1997 | 5 | - | 1 | - | - | 2 |
Maori All Blacks | 1998 | 2 | - | - | - | - | - |
New Zealand Rugby Academy | 1999 | 1 | - | - | - | - | - |
Maori All Blacks | 1999 | 1 | 1 | 1 | 1 | - | 10 |
All Blacks | 2000 | 4 | - | - | - | - | - |
All Blacks | 2001 | 9 | 1 | - | - | - | 5 |
All Blacks | 2002 | 5 | 5 | - | - | - | 25 |
All Blacks | 2003 | 8 | 4 | 20 | 5 | - | 75 |
Maori All Blacks | 2005 | 1 | 1 | - | - | - | 5 |
All Blacks | 2005 | 10 | 1 | 5 | 2 | - | 21 |
All Blacks | 2006 | 9 | 1 | - | - | - | 5 |
All Blacks | 2007 | 8 | 2 | - | - | - | 10 |
All Blacks | 2008 | 5 | - | - | - | - | - |
70 | 17 | 27 | 8 | - | 163 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.