A season by season breakdown of Craig Glendinning compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Craig Glendinning ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Counties Manukau | 1995 | 4 | 1 | - | - | - | 5 |
Counties Manukau | 1996 | 12 | 1 | - | - | - | 5 |
Counties Manukau | 1997 | 8 | 1 | - | - | - | 5 |
Northland | 1998 | 6 | 1 | - | - | - | 5 |
Southland | 2000 | 4 | - | - | - | - | - |
Counties Manukau | 2002 | 10 | - | - | - | - | - |
Counties Manukau | 2003 | 4 | - | - | - | - | - |
48 | 4 | - | - | - | 20 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Northern Maori | 1995 | 2 | 1 | - | - | - | 5 |
Northern Maori | 1996 | 1 | - | - | - | - | - |
Ikaroa | 1997 | 1 | - | - | - | - | - |
Maori All Blacks | 1997 | 3 | 1 | - | - | - | 5 |
Samoa | 1999 | 10 | - | - | - | - | - |
Samoa | 2000 | 6 | 1 | - | - | - | 5 |
Samoa | 2001 | 6 | - | - | - | - | - |
29 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.