A season by season breakdown of Graeme Higginson compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Graeme Higginson ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury Country | 1976 | 2 | - | - | - | - | - |
Canterbury B | 1976 | 1 | - | - | - | - | - |
Canterbury | 1976 | 2 | - | - | - | - | - |
Canterbury | 1977 | 13 | 2 | - | - | - | 8 |
Canterbury Country | 1977 | 1 | - | - | - | - | - |
Canterbury | 1978 | 11 | 2 | - | - | - | 8 |
Canterbury Country | 1978 | 2 | - | - | - | - | - |
Canterbury | 1979 | 15 | 1 | - | - | - | 4 |
Canterbury Country | 1979 | 2 | - | - | - | - | - |
Canterbury | 1980 | 9 | - | - | - | - | - |
Canterbury | 1981 | 8 | 2 | - | - | - | 8 |
Canterbury Country | 1981 | 1 | - | - | - | - | - |
Hawke's Bay | 1982 | 12 | - | - | - | - | - |
Hawke's Bay | 1983 | 12 | 1 | - | - | - | 4 |
Hawke's Bay | 1988 | 7 | - | - | - | - | - |
98 | 8 | - | - | - | 32 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
All Blacks | 1980 | 15 | 3 | - | - | - | 12 |
All Blacks | 1981 | 2 | - | - | - | - | - |
All Blacks | 1982 | 2 | - | - | - | - | - |
New Zealand Barbarians | 1983 | 1 | - | - | - | - | - |
Possibles | 1983 | 1 | - | - | - | - | - |
All Blacks | 1983 | 1 | - | - | - | - | - |
22 | 3 | - | - | - | 12 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.