A season by season breakdown of Anthony Boric compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Anthony Boric ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
North Harbour | 2005 | 12 | - | - | - | - | - |
North Harbour | 2006 | 12 | - | - | - | - | - |
North Harbour | 2007 | 13 | - | - | - | - | - |
North Harbour | 2008 | 5 | 2 | - | - | - | 10 |
North Harbour | 2009 | 6 | - | - | - | - | - |
North Harbour | 2010 | 9 | 1 | - | - | - | 5 |
North Harbour | 2011 | 1 | - | - | - | - | - |
58 | 3 | - | - | - | 15 | ||
Professional | |||||||
Blues | 2006 | 7 | - | - | - | - | - |
Blues | 2007 | 8 | - | - | - | - | - |
Blues | 2008 | 10 | 1 | - | - | - | 5 |
Blues | 2009 | 8 | 1 | - | - | - | 5 |
Blues | 2010 | 11 | 1 | - | - | - | 5 |
Blues | 2011 | 15 | - | - | - | - | - |
Blues | 2012 | 3 | - | - | - | - | - |
Blues | 2013 | 11 | - | - | - | - | - |
73 | 3 | - | - | - | 15 | ||
Representative | |||||||
Junior All Blacks | 2006 | 3 | - | - | - | - | - |
All Blacks | 2008 | 10 | 1 | - | - | - | 5 |
All Blacks | 2009 | 4 | 1 | - | - | - | 5 |
All Blacks | 2010 | 7 | 1 | - | - | - | 5 |
All Blacks | 2011 | 4 | - | - | - | - | - |
28 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.