A season by season breakdown of Dave Heffernan compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Dave Heffernan ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Connacht | 2020-2021 | 14 | - | - | - | - | - |
Connacht | 2021-2022 | 21 | - | - | - | - | - |
Connacht | 2022-2023 | 17 | 1 | - | - | - | 5 |
Connacht | 2023-2024 | 18 | 3 | - | - | - | 15 |
Connacht | 2024-2025 | 15 | 4 | - | - | - | 20 |
85 | 8 | - | - | - | 40 | ||
Representative | |||||||
Ireland | 2017 | 1 | - | - | - | - | - |
Barbarians | 2019 | 1 | 1 | - | - | - | 5 |
Ireland | 2020 | 4 | 1 | - | - | - | 5 |
Ireland | 2021 | 1 | - | - | - | - | - |
Ireland | 2022 | 2 | - | - | - | - | - |
9 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.