View team head to head stats while playing in the Pacific Tri-Nations (1985-2005).
ViewCompetition | Season | Teams | Games | Start | End |
---|---|---|---|---|---|
Pacific Tri-Nations | 2005 | 3 | 6 | 25th Jun 2005 | 30th Jul 2005 |
Pacific Tri-Nations | 2004 | 3 | 3 | 29th May 2004 | 12th Jun 2004 |
Pacific Tri-Nations | 2002 | 3 | 6 | 1st Jun 2002 | 6th Jul 2002 |
Pacific Tri-Nations | 2001 | 3 | 6 | 25th May 2001 | 29th Jun 2001 |
Pacific Tri-Nations | 2000 | 3 | 3 | 26th May 2000 | 24th Jun 2000 |
Pacific Tri-Nations | 1999 | 3 | 3 | 5th Jun 1999 | 3rd Jul 1999 |
Pacific Tri-Nations | 1998 | 3 | 3 | 18th Sep 1998 | 26th Sep 1998 |
Pacific Tri-Nations | 1997 | 3 | 3 | 21st Jun 1997 | 5th Jul 1997 |
Pacific Tri-Nations | 1996 | 3 | 3 | 13th Jul 1996 | 27th Jul 1996 |
Pacific Tri-Nations | 1995 | 3 | 3 | 1st Jul 1995 | 15th Jul 1995 |
Pacific Tri-Nations | 1994 | 3 | 3 | 4th Jun 1994 | 9th Jul 1994 |
Pacific Tri-Nations | 1993 | 3 | 3 | 1st May 1993 | 12th Jun 1993 |
Pacific Tri-Nations | 1992 | 3 | 3 | 1st May 1992 | 25th Jul 1992 |
Pacific Tri-Nations | 1991 | 3 | 3 | 28th May 1991 | 8th Jun 1991 |
Pacific Tri-Nations | 1990 | 3 | 3 | 24th Mar 1990 | 23rd Jun 1990 |
Pacific Tri-Nations | 1989 | 3 | 2 | 10th Jun 1989 | 22nd Jul 1989 |
Pacific Tri-Nations | 1988 | 3 | 3 | 28th May 1988 | 4th Jun 1988 |
Pacific Tri-Nations | 1987 | 3 | 3 | 22nd Aug 1987 | 29th Aug 1987 |
Pacific Tri-Nations | 1986 | 3 | 3 | 28th Jun 1986 | 5th Jul 1986 |
Pacific Tri-Nations | 1985 | 3 | 3 | 1st Jun 1985 | 8th Jun 1985 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.