No Data 2002 refereeed games

Below is a 2002 season summary of all games refereeed by No Data .

View No Data Profile More Seasons

All games

Home Score ⇅ Away Date ⇅ Competition Venue ⇅ Crowd ⇅
Fiji Under 21 19 - 9 Romania Under 21 Fri 28th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
Japan Under 21 41 - 29 Italy Under 21 Fri 28th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
England Under 21 74 - 14 Argentina Under 21 Fri 28th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
France Under 21 40 - 29 Ireland Under 21 Fri 28th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
South Africa Under 21 24 - 21 Australia Under 21 Fri 28th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
Australia A 37 - 34 France Wed 26th Jun 2002, 3:00pm France in Argentina & Australia - 2002
Central Coast Stadium -
France Under 21 29 - 17 Argentina Under 21 Tue 25th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
Italy Under 21 23 - 22 Romania Under 21 Tue 25th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
Ireland Under 21 28 - 15 England Under 21 Tue 25th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
Japan Under 21 25 - 21 Fiji Under 21 Tue 25th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
Australia Under 21 43 - 7 Wales Under 21 Tue 25th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
England Under 21 20 - 17 Argentina Under 21 Fri 21st Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
Romania Under 21 28 - 26 Fiji Under 21 Fri 21st Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
Japan Under 21 34 - 13 Italy Under 21 Fri 21st Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
South Africa Under 21 42 - 22 Ireland Under 21 Fri 21st Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
Australia Under 21 64 - 15 France Under 21 Fri 21st Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
Australia A 32 - 31 France Tue 18th Jun 2002, 3:00pm France in Argentina & Australia - 2002
Adelaide Oval -
Australia Under 21 135 - 3 Romania Under 21 Tue 18th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
Ireland Under 21 63 - 10 Fiji Under 21 Tue 18th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
South Africa Under 21 28 - 9 France Under 21 Tue 18th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
Wales Under 21 45 - 34 Argentina Under 21 Tue 18th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
England Under 21 41 - 12 Italy Under 21 Tue 18th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
Argentina XV 29 - 24 England Mon 17th Jun 2002, 3:00pm England in Argentina - 2002
Buenos Aires Cricket & Rugby Club -
France Under 21 80 - 10 Fiji Under 21 Fri 14th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
Argentina Under 21 46 - 24 Japan Under 21 Fri 14th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
Australia Under 21 51 - 18 Ireland Under 21 Fri 14th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
Wales Under 21 82 - 18 Italy Under 21 Fri 14th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
New Zealand Under 21 67 - 23 England Under 21 Fri 14th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
South Africa Under 21 135 - 0 Romania Under 21 Fri 14th Jun 2002, 2:30pm Under 21 Rugby World Championship - 2002
- -
Australia (W) 30 - 0 Scotland (W) Sat 25th May 2002, 5:30pm Womens Rugby World Cup (W) - 2002
- -
Black Ferns (W) 19 - 9 England (W) Sat 25th May 2002, 5:30pm Womens Rugby World Cup (W) - 2002
Estadi Olímpic de Montjuïc 2,500
United States (W) 23 - 5 Spain (W) Sat 25th May 2002, 2:30pm Womens Rugby World Cup (W) - 2002
- -
France (W) 41 - 7 Canada (W) Sat 25th May 2002, 2:30pm Womens Rugby World Cup (W) - 2002
- -
Ireland (W) 23 - 3 Japan (W) Fri 24th May 2002, 5:30pm Womens Rugby World Cup (W) - 2002
- -
Germany (W) 19 - 20 Netherlands (W) Fri 24th May 2002, 2:30pm Womens Rugby World Cup (W) - 2002
- -
Japan (W) 37 - 3 Netherlands (W) Mon 20th May 2002, 5:30pm Womens Rugby World Cup (W) - 2002
- -
Spain (W) 16 - 23 Scotland (W) Mon 20th May 2002, 5:30pm Womens Rugby World Cup (W) - 2002
- -
England (W) 53 - 10 Canada (W) Mon 20th May 2002, 5:30pm Womens Rugby World Cup (W) - 2002
- -
Germany (W) 0 - 18 Ireland (W) Mon 20th May 2002, 2:30pm Womens Rugby World Cup (W) - 2002
- -
Australia (W) 17 - 5 United States (W) Mon 20th May 2002, 2:30pm Womens Rugby World Cup (W) - 2002
- -
Black Ferns (W) 30 - 0 France (W) Mon 20th May 2002, 2:30pm Womens Rugby World Cup (W) - 2002
Cornellà de Llobregat Stadium -
Australia (W) 3 - 36 Black Ferns (W) Sat 18th May 2002, 2:30pm Womens Rugby World Cup (W) - 2002
Cornellà de Llobregat Stadium -
France (W) 21 - 9 United States (W) Sat 18th May 2002, 2:30pm Womens Rugby World Cup (W) - 2002
Cornellà de Llobregat Stadium -
Spain (W) 5 - 13 England (W) Sat 18th May 2002, 2:30pm Womens Rugby World Cup (W) - 2002
Cornellà de Llobregat Stadium -
Canada (W) 11 - 0 Scotland (W) Sat 18th May 2002, 2:30pm Womens Rugby World Cup (W) - 2002
Cornellà de Llobregat Stadium -
Germany (W) 0 - 77 Wales (W) Fri 17th May 2002, 2:30pm Womens Rugby World Cup (W) - 2002
Cornellà de Llobregat Stadium -
Netherlands (W) 10 - 37 Kazakhstan (W) Fri 17th May 2002, 2:30pm Womens Rugby World Cup (W) - 2002
Cornellà de Llobregat Stadium -
Italy (W) 30 - 3 Japan (W) Fri 17th May 2002, 2:30pm Womens Rugby World Cup (W) - 2002
Cornellà de Llobregat Stadium -
Ireland (W) 0 - 22 Samoa (W) Fri 17th May 2002, 2:30pm Womens Rugby World Cup (W) - 2002
Cornellà de Llobregat Stadium -
Scotland (W) 13 - 3 Samoa (W) Mon 13th May 2002, 5:30pm Womens Rugby World Cup (W) - 2002
Cornellà de Llobregat Stadium -