No Data 2003 refereeed games

Below is a 2003 season summary of all games refereeed by No Data .

View No Data Profile More Seasons

All games

Home Score ⇅ Away Date ⇅ Competition Venue ⇅ Crowd ⇅
Canada 27 - 65 New Zealand Maori Sat 26th Jul 2003, 4:30pm New Zealand Maori in Canada - 2003
Calgary Rugby Park -
Japan Under 21 48 - 27 Canada Under 21 Sun 29th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
Ireland Under 21 24 - 19 Italy Under 21 Sun 29th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
Scotland Under 21 33 - 22 England Under 21 Sun 29th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
France Under 21 24 - 20 Wales Under 21 Sun 29th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
Argentina Under 21 34 - 30 South Africa Under 21 Sun 29th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
England A 43 - 7 United States Sat 28th Jun 2003, 4:30pm Churchill Cup - 2003
Swangard Stadium -
New Zealand Under 21 38 - 16 South Africa Under 21 Wed 25th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
Kassam Stadium -
Australia Under 21 48 - 25 Argentina Under 21 Wed 25th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
Wales Under 21 44 - 27 England Under 21 Wed 25th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
France Under 21 48 - 12 Scotland Under 21 Wed 25th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
Ireland Under 21 57 - 13 Japan Under 21 Wed 25th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
Italy Under 21 27 - 21 Canada Under 21 Wed 25th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
England A 36 - 10 United States Sat 21st Jun 2003, 4:30pm Churchill Cup - 2003
Swangard Stadium -
South Africa Under 21 50 - 21 Wales Under 21 Sat 21st Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
Argentina Under 21 30 - 19 Ireland Under 21 Sat 21st Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
Scotland Under 21 34 - 19 Canada Under 21 Sat 21st Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
New Zealand Under 21 37 - 37 Australia Under 21 Sat 21st Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
Monks Lane -
France Under 21 21 - 16 England Under 21 Sat 21st Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
Italy Under 21 47 - 34 Japan Under 21 Sat 21st Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
Canada 11 - 15 United States Wed 18th Jun 2003, 4:30pm Churchill Cup - 2003
Swangard Stadium -
South Africa Under 21 102 - 10 Canada Under 21 Tue 17th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
Wales Under 21 24 - 18 Argentina Under 21 Tue 17th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
Ireland Under 21 21 - 15 Scotland Under 21 Tue 17th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
Australia Under 21 24 - 5 Italy Under 21 Tue 17th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
New Zealand Under 21 26 - 23 France Under 21 Tue 17th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
Iffley Road -
England Under 21 69 - 3 Japan Under 21 Tue 17th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
England A 43 - 7 Canada Sat 14th Jun 2003, 4:30pm Churchill Cup - 2003
Swangard Stadium -
South Africa Under 21 36 - 27 Ireland Under 21 Fri 13th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
Argentina Under 21 62 - 13 Canada Under 21 Fri 13th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
Wales Under 21 37 - 19 Scotland Under 21 Fri 13th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
Australia Under 21 52 - 22 England Under 21 Fri 13th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
France Under 21 34 - 7 Italy Under 21 Fri 13th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
- -
New Zealand Under 21 61 - 14 Japan Under 21 Fri 13th Jun 2003, 2:30pm Under 21 Rugby World Championship - 2003
Westcombe Park -
Chile 102 - 0 Paraguay Sat 3rd May 2003, 3:00pm South American Rugby Championship \"A\" - 2003
Estadio Luis Franzini -