No Data 2004 refereeed games

Below is a 2004 season summary of all games refereeed by No Data .

View No Data Profile More Seasons

All games

Home Score ⇅ Away Date ⇅ Competition Venue ⇅ Crowd ⇅
Russia Under 21 44 - 39 Tonga Under 21 Sun 27th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
Italy Under 21 27 - 16 Scotland Under 21 Sun 27th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
Argentina Under 21 42 - 33 France Under 21 Sun 27th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
England Under 21 26 - 19 Wales Under 21 Sun 27th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
Ireland Under 21 26 - 13 Australia Under 21 Wed 23rd Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
England Under 21 39 - 13 Argentina Under 21 Wed 23rd Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
Wales Under 21 29 - 21 France Under 21 Wed 23rd Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
Italy Under 21 33 - 20 Russia Under 21 Wed 23rd Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
Scotland Under 21 18 - 17 Tonga Under 21 Wed 23rd Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
Canada 32 - 29 United States Mon 21st Jun 2004, 2:30pm Churchill Cup - 2004
Ellerslie Rugby Park -
Canada (W) 10 - 29 United States (W) Sat 19th Jun 2004, 2:30pm Womens Churchill Cup (W) - 2004
Commonwealth Stadium -
Scotland Under 21 29 - 17 Russia Under 21 Sat 19th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
Ireland Under 21 27 - 19 France Under 21 Sat 19th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
England Under 21 23 - 14 Wales Under 21 Sat 19th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
Italy Under 21 31 - 3 Tonga Under 21 Sat 19th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
Australia Under 21 41 - 3 Argentina Under 21 Sat 19th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
England Under 21 25 - 14 Scotland Under 21 Tue 15th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
New Zealand Under 21 110 - 3 Russia Under 21 Tue 15th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
Raeburn Place -
Ireland Under 21 26 - 22 Argentina Under 21 Tue 15th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
South Africa Under 21 27 - 26 Wales Under 21 Tue 15th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
France Under 21 27 - 26 Italy Under 21 Tue 15th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
Australia Under 21 64 - 0 Tonga Under 21 Tue 15th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
England A 48 - 23 Canada Mon 14th Jun 2004, 2:30pm Churchill Cup - 2004
Calgary Rugby Park -
Canada (W) 11 - 35 England (W) Sun 13th Jun 2004, 5:30pm Womens Churchill Cup (W) - 2004
Calgary Rugby Park -
Ireland Under 21 43 - 5 Tonga Under 21 Fri 11th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
Australia Under 21 25 - 24 France Under 21 Fri 11th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
Argentina Under 21 43 - 10 Italy Under 21 Fri 11th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
South Africa Under 21 69 - 15 Scotland Under 21 Fri 11th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
Wales Under 21 46 - 11 Russia Under 21 Fri 11th Jun 2004, 2:30pm Under 21 Rugby World Championship - 2004
- -
Waratahs 33 - 15 Scotland Tue 8th Jun 2004, 2:30pm Scotland in Australia & New Zealand - 2004
Telstra Stadium -
New South Wales Country 10 - 48 Scotland Wed 2nd Jun 2004, 2:30pm Scotland in Australia & New Zealand - 2004
- -
Queensland 41 - 5 Scotland Sat 29th May 2004, 2:30pm Scotland in Australia & New Zealand - 2004
Ballymore Stadium -
- 44 - 10 - Fri 6th Feb 0004, 2:30pm Under 21 Rugby World Championship - 2004
- -