View a complete seaosn summary for all game referred by Stefanus "Steve" Strydom draw / game schedule.
ViewView a summary of all games referred by Stefanus "Steve" Strydom by competition.
ViewView a summary of all finals games referred by Stefanus "Steve" Strydom by competition.
ViewTeam | G | First | Last |
---|---|---|---|
Provincial Teams | |||
Western Province Centenary XV | 1 | 30th Jul 1983 | 30th Jul 1983 |
Professional Teams | |||
Representative Teams | |||
All Blacks | 4 | 10th Jul 1976 | 15th Nov 1986 |
South African Invitation XV | 1 | 10th Jul 1976 | 10th Jul 1976 |
Quagga-Barbarians | 1 | 18th Aug 1976 | 18th Aug 1976 |
Australia | 2 | 27th Oct 1979 | 3rd Nov 1979 |
Argentina | 2 | 27th Oct 1979 | 3rd Nov 1979 |
Sudamérica XV | 1 | 27th Mar 1982 | 27th Mar 1982 |
South Africa | 1 | 27th Mar 1982 | 27th Mar 1982 |
South African Rugby Board President's XV | 1 | 30th Jul 1983 | 30th Jul 1983 |
Scotland | 1 | 2nd Feb 1985 | 2nd Feb 1985 |
Ireland | 1 | 2nd Feb 1985 | 2nd Feb 1985 |
France | 3 | 30th Mar 1985 | 15th Nov 1986 |
Wales | 1 | 30th Mar 1985 | 30th Mar 1985 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.