Below is a season by season summary of all Gary Wise refereeed games.
View Gary Wise ProfileSeason | Games | First | Last |
---|---|---|---|
Provincial | |||
1996 | 2 | 3rd Jun 1996 | 10th Aug 1996 |
1997 | 3 | 9th Jul 1997 | 27th Sep 1997 |
1998 | 6 | 1st Aug 1998 | 18th Oct 1998 |
1999 | 6 | 21st Aug 1999 | 24th Oct 1999 |
2000 | 6 | 22nd Jul 2000 | 8th Oct 2000 |
2001 | 4 | 10th Aug 2001 | 20th Oct 2001 |
2002 | 5 | 17th Aug 2002 | 27th Oct 2002 |
2003 | 11 | 2nd Jul 2003 | 17th Oct 2003 |
2004 | 9 | 7th Aug 2004 | 9th Oct 2004 |
2005 | 10 | 13th Jul 2005 | 8th Oct 2005 |
2006 | 7 | 29th Jul 2006 | 28th Sep 2006 |
2007 | 5 | 28th Jul 2007 | 28th Sep 2007 |
Total | 74 | ||
Professional | |||
Total | 0 | ||
Representative | |||
2002 | 1 | 2nd Jun 2002 | 2nd Jun 2002 |
2003 | 1 | 31st May 2003 | 31st May 2003 |
Total | 2 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.