Below is a list of all players who've appeared for the South Africa during the 2015 Rugby World Cup
View South Africa ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Lood de Jager | 7 | 1 | - | - | - | 5 | 71% | 19th September 2015 | 30th October 2015 | |
Francois Louw | 7 | 3 | - | - | - | 15 | 71% | 19th September 2015 | 30th October 2015 | |
Schalk Burger | 7 | 2 | - | - | - | 10 | 71% | 19th September 2015 | 30th October 2015 | |
Jesse Kriel | 7 | 1 | - | - | - | 5 | 71% | 19th September 2015 | 30th October 2015 | |
Bryan Habana | 7 | 5 | - | - | - | 25 | 71% | 19th September 2015 | 30th October 2015 | |
Tendai Mtawarira | 7 | - | - | - | - | - | 71% | 19th September 2015 | 30th October 2015 | |
Trevor Nyakane | 7 | - | - | - | - | - | 71% | 19th September 2015 | 30th October 2015 | |
Eben Etzebeth | 7 | 1 | - | - | - | 5 | 71% | 19th September 2015 | 30th October 2015 | |
Handre Pollard | 7 | - | 9 | 23 | 2 | 93 | 71% | 19th September 2015 | 30th October 2015 | |
Patrick Lambie | 6 | - | 3 | 2 | - | 12 | 67% | 19th September 2015 | 30th October 2015 | |
Jannie du Plessis | 6 | - | - | - | - | - | 67% | 19th September 2015 | 30th October 2015 | |
Bismarck du Plessis | 6 | 2 | - | - | - | 10 | 67% | 19th September 2015 | 30th October 2015 | |
Adriaan Strauss | 6 | 1 | - | - | - | 5 | 67% | 19th September 2015 | 30th October 2015 | |
Fourie du Preez | 6 | 1 | - | - | - | 5 | 67% | 19th September 2015 | 24th October 2015 | |
JP Pietersen | 6 | 5 | - | - | - | 25 | 67% | 19th September 2015 | 30th October 2015 | |
Duane Vermeulen | 6 | - | - | - | - | - | 83% | 26th September 2015 | 30th October 2015 | |
Damian de Allende | 6 | 1 | - | - | - | 5 | 83% | 26th September 2015 | 30th October 2015 | |
Willie le Roux | 6 | - | - | - | - | - | 83% | 26th September 2015 | 30th October 2015 | |
Frans Malherbe | 6 | - | - | - | - | - | 83% | 26th September 2015 | 30th October 2015 | |
Willem Alberts | 5 | - | - | - | - | - | 80% | 3rd October 2015 | 30th October 2015 | |
Jan Serfontein | 5 | - | - | - | - | - | 80% | 3rd October 2015 | 30th October 2015 | |
Victor Matfield | 4 | - | - | - | - | - | 50% | 19th September 2015 | 30th October 2015 | |
Pieter-Steph du Toit | 4 | - | - | - | - | - | 75% | 19th September 2015 | 17th October 2015 | |
Ruan Pienaar | 4 | - | - | - | - | - | 75% | 19th September 2015 | 30th October 2015 | |
Rudy Paige | 2 | - | - | - | - | - | 100% | 7th October 2015 | 30th October 2015 | |
Lwazi Mvovo | 2 | 1 | - | - | - | 5 | 50% | 19th September 2015 | 7th October 2015 | |
Jean de Villiers | 2 | - | - | - | - | - | 50% | 19th September 2015 | 26th September 2015 | |
Coenie Oosthuizen | 2 | - | - | - | - | - | 50% | 19th September 2015 | 7th October 2015 | |
Siya Kolisi | 2 | - | - | - | - | - | 50% | 19th September 2015 | 26th September 2015 | |
Schalk Brits | 2 | 1 | - | - | - | 5 | 100% | 26th September 2015 | 7th October 2015 | |
Morne Steyn | 1 | - | 3 | - | - | 6 | 100% | 7th October 2015 | 7th October 2015 | |
Zane Kirchner | 1 | - | - | - | - | - | 0% | 19th September 2015 | 19th September 2015 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.