Below is a list of all players who've appeared for the All Blacks during the 2008 Ireland in New Zealand & Australia
View All Blacks ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Brad Thorn | 1 | - | - | - | - | - | 100% | 7th June 2008 | 7th June 2008 | |
Ali Williams | 1 | - | - | - | - | - | 100% | 7th June 2008 | 7th June 2008 | |
Rodney So'oialo | 1 | - | - | - | - | - | 100% | 7th June 2008 | 7th June 2008 | |
Richie McCaw | 1 | - | - | - | - | - | 100% | 7th June 2008 | 7th June 2008 | |
Jerome Kaino | 1 | - | - | - | - | - | 100% | 7th June 2008 | 7th June 2008 | |
Andy Ellis | 1 | - | - | - | - | - | 100% | 7th June 2008 | 7th June 2008 | |
Daniel Carter | 1 | - | 1 | 3 | - | 11 | 100% | 7th June 2008 | 7th June 2008 | |
Sitiveni Sivivatu | 1 | 1 | - | - | - | 5 | 100% | 7th June 2008 | 7th June 2008 | |
Ma'a Nonu | 1 | 1 | - | - | - | 5 | 100% | 7th June 2008 | 7th June 2008 | |
Conrad Smith | 1 | - | - | - | - | - | 100% | 7th June 2008 | 7th June 2008 | |
Anthony Tuitavake | 1 | - | - | - | - | - | 100% | 7th June 2008 | 7th June 2008 | |
Mils Muliaina | 1 | - | - | - | - | - | 100% | 7th June 2008 | 7th June 2008 | |
John Afoa | 1 | - | - | - | - | - | 100% | 7th June 2008 | 7th June 2008 | |
Andrew Hore | 1 | - | - | - | - | - | 100% | 7th June 2008 | 7th June 2008 | |
Neemia Tialata | 1 | - | - | - | - | - | 100% | 7th June 2008 | 7th June 2008 | |
Keven Mealamu | 1 | - | - | - | - | - | 100% | 7th June 2008 | 7th June 2008 | |
John Schwalger | 1 | - | - | - | - | - | 100% | 7th June 2008 | 7th June 2008 | |
Adam Thomson | 1 | - | - | - | - | - | 100% | 7th June 2008 | 7th June 2008 | |
Leon MacDonald | 1 | - | - | - | - | - | 100% | 7th June 2008 | 7th June 2008 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.