Below is a list of all players who've appeared for the Wales during the 2004 Six Nations Championship
View Wales ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Dwayne Peel | 5 | - | - | - | - | - | 40% | 14th February 2004 | 27th March 2004 | |
Michael Owen | 5 | - | - | - | - | - | 40% | 14th February 2004 | 27th March 2004 | |
Gethin Jenkins | 5 | - | - | - | - | - | 40% | 14th February 2004 | 27th March 2004 | |
Martyn Williams | 5 | 1 | - | - | - | 5 | 40% | 14th February 2004 | 27th March 2004 | |
Dafydd Jones | 5 | - | - | - | - | - | 40% | 14th February 2004 | 27th March 2004 | |
Gareth Cooper | 5 | - | - | - | - | - | 40% | 14th February 2004 | 27th March 2004 | |
Stephen Jones | 5 | - | 8 | 13 | - | 55 | 40% | 14th February 2004 | 27th March 2004 | |
Shane Williams | 5 | 2 | - | - | - | 10 | 40% | 14th February 2004 | 27th March 2004 | |
Rhys Williams | 5 | 4 | - | - | - | 20 | 40% | 14th February 2004 | 27th March 2004 | |
Gareth Thomas | 5 | 2 | - | - | - | 10 | 40% | 14th February 2004 | 27th March 2004 | |
Jonathan Thomas | 4 | - | - | - | - | - | 25% | 14th February 2004 | 20th March 2004 | |
Brent Cockbain | 4 | - | - | - | - | - | 25% | 14th February 2004 | 20th March 2004 | |
Gareth Llewellyn | 4 | - | - | - | - | - | 50% | 14th February 2004 | 27th March 2004 | |
Colin Charvis | 4 | - | - | - | - | - | 50% | 14th February 2004 | 27th March 2004 | |
Iestyn Harris | 4 | - | - | - | - | - | 50% | 14th February 2004 | 27th March 2004 | |
Ceri Sweeney | 4 | - | - | - | - | - | 25% | 22nd February 2004 | 27th March 2004 | |
Tom Shanklin | 4 | 3 | - | - | - | 15 | 25% | 22nd February 2004 | 27th March 2004 | |
Duncan Jones | 3 | - | - | - | - | - | 67% | 14th February 2004 | 27th March 2004 | |
Mefin Davies | 3 | - | - | - | - | - | 67% | 14th February 2004 | 27th March 2004 | |
Robin McBryde | 3 | - | - | - | - | - | 33% | 22nd February 2004 | 27th March 2004 | |
Ben Evans | 3 | - | - | - | - | - | 33% | 7th March 2004 | 27th March 2004 | |
Mark Taylor | 3 | 1 | - | - | - | 5 | 33% | 7th March 2004 | 27th March 2004 | |
Huw Bennett | 2 | - | - | - | - | - | 50% | 14th February 2004 | 7th March 2004 | |
Adam Jones | 2 | 1 | - | - | - | 5 | 50% | 14th February 2004 | 22nd February 2004 | |
Sonny Parker | 2 | - | - | - | - | - | 50% | 14th February 2004 | 22nd February 2004 | |
Robert Sidoli | 2 | - | - | - | - | - | 50% | 22nd February 2004 | 27th March 2004 | |
Iestyn Thomas | 2 | - | - | - | - | - | 0% | 22nd February 2004 | 7th March 2004 | |
Alix Popham | 2 | - | - | - | - | - | 50% | 22nd February 2004 | 27th March 2004 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.